<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Viking Log &#187; Module Releases/New Features</title>
	<link>http://vikingcoders.com/log</link>
	<description>Fantastic Tales from our Adventures in Software Land</description>
	<pubDate>Mon, 04 Aug 2008 15:49:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Import for Affiliate Manager 5.x is finally done!</title>
		<link>http://vikingcoders.com/log/2008/04/23/import-for-affiliate-manager-5x-is-finally-done/</link>
		<comments>http://vikingcoders.com/log/2008/04/23/import-for-affiliate-manager-5x-is-finally-done/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:52:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/04/23/import-for-affiliate-manager-5x-is-finally-done/</guid>
		<description><![CDATA[I had been going about writing the imports for Affiliate Manger 5.x rather piece meal. I had started an import module for the product data, had started on a module to import data from Affiliate Manager 4.x, and had completed a module to import affiliate data from Merchant&#8217;s affiliate feature when I finally came to [...]]]></description>
			<content:encoded><![CDATA[<p>I had been going about writing the imports for Affiliate Manger 5.x rather piece meal. I had started an import module for the product data, had started on a module to import data from Affiliate Manager 4.x, and had completed a module to import affiliate data from Merchant&#8217;s affiliate feature when I finally came to my senses.  I bundled all of that into a single module, with our new spiffy css based admin, and it&#8217;s finally ready to go!</p>
<p>It is bundled with Affiliate Manager 5.x (and you&#8217;ll need the latest version of that module to go along with the import module) and is capable of importing:</p>
<ul>
<li>affiliates from Affiliate Manager 4.x</li>
<li>affiliates from Merchant&#8217;s 5.x affiliate feature</li>
<li>category and product configuration data from flat files</li>
</ul>
<p>At this point it does not import the payouts, orders, or hits data from Affiliate Manager 4.x (or Merchant&#8217;s affiliate feature) but if the demand is there I&#8217;ll likely update it later to import that to a separate sets of databases which can be viewed from inside of Affiliate Manager&#8217;s admin.  You can view the new module&#8217;s documentation <a href="http://www.vikingcoders.com/docs/docviewer.mv?Module_Code=BROK_AFFILIATES_IMPORT5" target="_blank">here</a></p>
<p>The only way to get the module right now is by downloading the latest version of Affiliate Manager 5.x (it&#8217;s included in the download zip).  Once it&#8217;s installed, new versions can be obtained, when available, from the &#8220;check for upgrades&#8221; link in the module&#8217;s admin.</p>
<p>Now that&#8217;s done I&#8217;ll be focusing all of my non-tech support time  on &#8220;Focus&#8221; our new search module.  I&#8217;m looking forward to getting back into that groove as it&#8217;s been a great pleasure to work on (but then that&#8217;s generally true about all coding&#8230;and definitely NOT true about writing documentation).</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/04/23/import-for-affiliate-manager-5x-is-finally-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate Manager 5.x &#8220;design settings&#8221; and more news on what&#8217;s coming next</title>
		<link>http://vikingcoders.com/log/2008/04/10/affiliate-manager-5x-design-settings-and-more-news-on-whats-coming-next/</link>
		<comments>http://vikingcoders.com/log/2008/04/10/affiliate-manager-5x-design-settings-and-more-news-on-whats-coming-next/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:12:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/04/10/affiliate-manager-5x-design-settings-and-more-news-on-whats-coming-next/</guid>
		<description><![CDATA[Affiliate Manager 5.x (our MivaMerchant module for affiliate tracking, for those who stumble in here out of the dark) has been undergoing some significant development lately.   Among other things, the admin has been updated to use our new css layout to brighten your Miva Merchant experience; the default grey, dark-red, and black of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vikingcoders.com/go.mv?ID=BROK_AFFILIATES5">Affiliate Manager 5.x</a> (our <a href="http://www.mivamerchant.com">MivaMerchant</a> module for affiliate tracking, for those who stumble in here out of the dark) has been undergoing some significant development lately.   Among other things, the admin has been updated to use our new css layout to brighten your Miva Merchant experience; the default grey, dark-red, and black of Merchant Admin starts to get to me after a while.</p>
<p>Two weeks ago I finished adding the product specific payouts feature that lets you configure each affiliate to be paid a specific amount for individual products.  And along those lines, you can configure it a &#8220;category at a time&#8221; so that all of a cateory&#8217;s products have the same affiliate payouts.</p>
<p>Last week I added the option to send &#8220;New Affiliate&#8221; notification emails up the referral chain so that you can notify affiliates when someone they have referred signs up to become affiliates themselves.</p>
<p>And today I have just completed adding the ability to configure specific global headers and footers for each affiliate.  These can be used in place of the default header and footers whenever customers shop in the store as a result of a referral from that affiliate.</p>
<p>You&#8217;ll find specific entries addressing all of these new features in the module&#8217;s <a href="http://vikingcoders.com/faq/category/432/affiliate-manager-5x-brok_affiliates5.html" target="_blank">FAQ</a>.</p>
<p> <a href="http://vikingcoders.com/log/2008/04/10/affiliate-manager-5x-design-settings-and-more-news-on-whats-coming-next/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/04/10/affiliate-manager-5x-design-settings-and-more-news-on-whats-coming-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flyout and Reveal - First of the 5.x AJAX modules</title>
		<link>http://vikingcoders.com/log/2008/04/02/flyout-and-reveal-first-of-the-5x-ajax-modules/</link>
		<comments>http://vikingcoders.com/log/2008/04/02/flyout-and-reveal-first-of-the-5x-ajax-modules/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:29:06 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category><![CDATA[Design and Development]]></category>

		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/04/02/flyout-and-reveal-first-of-the-5x-ajax-modules/</guid>
		<description><![CDATA[We are officially releasing two new Miva Merchant 5.x AJAX modules today.
The first is Flyout 5. You may have already seen the 4.x version we released that a couple months ago. Flyout adds Netflix type pop-ups to your Miva Merchant store. Any place that you can display a product in your store, you can display [...]]]></description>
			<content:encoded><![CDATA[<p>We are officially releasing two new Miva Merchant 5.x AJAX modules today.</p>
<p>The first is <a href="http://vikingcoders.com/go.mv?ID=LC_FLYOUT5">Flyout 5</a>. You may have already seen the <a href="http://vikingcoders.com/go.mv?ID=LC_FLYOUT">4.x version</a> we released that a couple months ago. Flyout adds <a href="http://www.netflix.com/">Netflix</a> type pop-ups to your Miva Merchant store. Any place that you can display a product in your store, you can display a pop-up. You can display pop-ups on your category pages, product list page, storefront - or anywhere else. View a <a href="http://www.mvdevelopment.com/demo/merchant.mv?Screen=CTGY&amp;Category_Code=FLYOUT">demo of Flyout here</a>.</p>
<p>The second module is <a href="http://vikingcoders.com/go.mv?ID=LC_REVEAL5">Reveal 5</a>, for <a href="http://vikingcoders.com/go.mv?ID=BROK_INVENTORY5">Inventory Manager 5</a>. This module addresses the oft answered question when dealing with attribute combinations - how can I hide inventory options that are out of stock?</p>
<p>For example, say you are tracking two attributes: size (<em>small</em>, <em>large</em>) and color (<em>red</em>, <em>blue</em>). A customer selects <em>small</em>, however it is only available in <em>blue</em>. Given the way Miva Merchant and Inventory Manager 5 are designed, a customer would have no idea that <em>red</em> is out of stock. With Reveal, an AJAX request is sent when someone selects an option and checks what remaining attributes are in and out of stock. In this case, <em>red</em> is out of stock, so it is removed from the attribute drop down list. Additionally, when your product page is initially loaded, an AJAX request is sent and any completely out of stock options are removed. So, if <em>red</em> is out of stock in both <em>small</em> and <em>large</em> - that option is removed from the drop down list.</p>
<p>Since the module is currently in beta, there are currently a couple shortcomings and known issues. The first is that it is only compatible with drop down list attributes. It is not compatible with checkboxes or radio buttons. Support for all appropriate attribute types is planned. Another shortcoming is that if you have multiple attributes but are not tracking all of them, the module will incorrectly remove non-tracked attributes. So, if a product has three attributes displaying (e.g. size, color and style) and you are tracking two (size and color) the module will not work. A fix is currently in the works. The last limitation is that the module will only work (correctly) on Product Pages. In its final version, it will be compatible on any Miva Merchant Page that can display attributes.</p>
<p>Reveal, being in beta, is selling at a discount right now. All future updates and bug fixes (as with all our modules) are free. Get it while it&#8217;s at a discount!</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/04/02/flyout-and-reveal-first-of-the-5x-ajax-modules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flyout Updates</title>
		<link>http://vikingcoders.com/log/2008/03/10/flyout-updates/</link>
		<comments>http://vikingcoders.com/log/2008/03/10/flyout-updates/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:06:15 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category><![CDATA[Design and Development]]></category>

		<category><![CDATA[Module Releases/New Features]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[modules]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/03/10/flyout-updates/</guid>
		<description><![CDATA[We have just released Flyout 4.055 today.  It is now out of Beta.
It is compatible with all of our template modules including Storefront Template (it was not in the beta release). I have completely re-worked the token processing in the module. All tokens in all template modules are now supported. For example, consider a [...]]]></description>
			<content:encoded><![CDATA[<p>We have just released <a href="http://vikingcoders.com/go.mv?ID=LC_FLYOUT">Flyout</a> 4.055 today.  It is now out of Beta.</p>
<p>It is compatible with all of our template modules including <a href="http://www.vikingcoders.com/go.mv?id=BROK_SFNT_TEMPLATE">Storefront Template</a> (it was not in the beta release). I have completely re-worked the token processing in the module. All tokens in all template modules are now supported. For example, consider a case where you are using  Storefront template to display a random image. You can now using the following:</p>
<p>%module|LC_FLYOUT| %random|thumbL|01|% |%<br />
%module|LC_FLYOUT| %random|thumbL|02|% |%<br />
&#8230;</p>
<p>You can do even more complex things with the tokens supported in other template modules. Consider the case where you want to display a the first 100 characters of a product&#8217;s description in your category template, then have a customer mouse over the description to see the entire description with Flyout. You can do the following:</p>
<p>%module|LC_FLYOUT| %var1|substring(Products.d.desc, 1, 100)|% |%</p>
<p>Any token supported by the template module should now work in any Product template for <a href="http://www.vikingcoders.com/go.mv?id=BROK_SFNTTEMPLATE">Storefront Template</a>, <a href="http://www.vikingcoders.com/go.mv?id=BROK_CTGYTEMPLATES">Category Page Templates</a>, <a href="http://www.vikingcoders.com/go.mv?id=BROK_PRODTEMPLATES">Product Page Templates</a> (you&#8217;d probably only want to use it in the Related products template), <a href="http://www.vikingcoders.com/go.mv?id=BROK_PAGETEMPLATES">Other Page Templates</a> and <a href="http://www.vikingcoders.com/go.mv?id=BROK_SEARCH">Search Manager</a>.</p>
<p>Also, Merchant 5 store owners - do not fear. We will be releasing a 5.x version of this module over the coming weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/03/10/flyout-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse (ELM5) Beta Release</title>
		<link>http://vikingcoders.com/log/2008/02/26/pulse-elm5-beta-release/</link>
		<comments>http://vikingcoders.com/log/2008/02/26/pulse-elm5-beta-release/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 17:28:15 +0000</pubDate>
		<dc:creator>Bret</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/02/26/pulse-elm5-beta-release/</guid>
		<description><![CDATA[A beta release of Pulse was made available earlier this week and we are now ready to make it more widely available. There are still some features we are adding, e.g. better pagination of long reports, more user options, but in terms of data collection, the module appears to be working well. Installing the beta [...]]]></description>
			<content:encoded><![CDATA[<p>A beta release of Pulse was made available earlier this week and we are now ready to make it more widely available. There are still some features we are adding, e.g. better pagination of long reports, more user options, but in terms of data collection, the module appears to be working well. Installing the beta will not jeopardize your data&#8211;each new release will retain your existing data. Get it here: <a href="http://vikingcoders.com/go.mv?ID=VC_PULSE" title="Miva Merchant data logging and statistics module" target="_blank">Pulse - Store Statistics for Merchant 5</a><br />
With us leaving for the Miva Merchant conference on Wednesday, updates are unlikely to be released during that time frame but we will be covering support.</p>
<p>p.s. Here are some of the forthcoming additions to Pulse:</p>
<p>- hide User Agents from general reports (so they don&#8217;t take up as much space). This will be optional though as many people get a buzz when the search bots show up</p>
<p>- truncate/wrap long referer* urls (need this in order to prevent long urls from bleeding)</p>
<p>- add pagination to long reports</p>
<p>These have already been partially implemented so we hope to have them available in the next update.</p>
<p>* Did you know that &#8220;<em>Referer</em> is a common misspelling of the word <em><a href="http://en.wiktionary.org/wiki/referrer" class="extiw" title="wikt:referrer">referrer</a></em>. It is so common, in fact, that it made it into the official specification of <a href="http://en.wikipedia.org/wiki/HTTP" class="mw-redirect" title="HTTP">HTTP</a> – the communication <a href="http://en.wikipedia.org/wiki/Protocol_%28computing%29" title="Protocol (computing)">protocol</a> of the <a href="http://en.wikipedia.org/wiki/World_Wide_Web" title="World Wide Web">World Wide Web</a> – and has therefore become the standard industry spelling when discussing HTTP referers.&#8221;?</p>
<p>Thanks <a href="http://en.wikipedia.org/wiki/HTTP_referer">Wikipedia</a>.</p>
<p><strong>Update 03/05/08</strong>: we&#8217;re back from the Miva Merchant conference and working on Pulse. Today we have added a product name field with sorting to the Product Stats, fixed a bug that arises when you are blocking IP addresses, and changed to Order Stats referer so that it picks up the initial referer&#8211;the site the visitor came from rather than the page that lead them to the checkout. (In hindsight, it&#8217;s obvious that&#8217;s what it should have been doing but these things sometimes get overlooked when you&#8217;re knee deep in the code!)  There isn&#8217;t an update as yet as we also want to include a handful of other tweaks and fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/02/26/pulse-elm5-beta-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot off the presses, figuratively speaking, it&#8217;s Affiliate Manger - Login for 5.x!</title>
		<link>http://vikingcoders.com/log/2008/02/18/hot-off-the-presses-figuratively-speaking-its-affiliate-manger-login-for-5x/</link>
		<comments>http://vikingcoders.com/log/2008/02/18/hot-off-the-presses-figuratively-speaking-its-affiliate-manger-login-for-5x/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:05:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/02/18/hot-off-the-presses-figuratively-speaking-its-affiliate-manger-login-for-5x/</guid>
		<description><![CDATA[Like it&#8217;s 4.x predecessor, the Affiliate Manager - Login  module provides an interface that Affiliate Manager affiliates can use to view and/or modify (that bit is optional) their personal and referral data including hits, orders, payouts paid, and payout&#8217;s due. The layout and content of the pages are entirely configurable from within the module&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Like it&#8217;s 4.x predecessor, the <a href="http://www.vikingcoders.com/go.mv?ID=BROK_AFFILIATELOGIN5" target="_blank">Affiliate Manager - Login</a>  module provides an interface that <a href="http://www.vikingcoders.com/go.mv?ID=BROK_AFFILIATES5">Affiliate Manager</a> affiliates can use to view and/or modify (that bit is optional) their personal and referral data including hits, orders, payouts paid, and payout&#8217;s due. The layout and content of the pages are entirely configurable from within the module&#8217;s admin; the outer portions of the Merchant pages are maintained by Merchant &#8220;page templates&#8221;; and the main content is configured by the module&#8217;s own &#8220;templates and token&#8221;.   The best of both worlds in that you can control things like the navigation bar, category tree, outer table, etc. in the same manner that you do with stock Merchant but you can control the main contents of the page from within the module&#8217;s main admin with our more robust, module specific,  tokens.</p>
<p> <a href="http://vikingcoders.com/log/2008/02/18/hot-off-the-presses-figuratively-speaking-its-affiliate-manger-login-for-5x/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/02/18/hot-off-the-presses-figuratively-speaking-its-affiliate-manger-login-for-5x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Pulse</title>
		<link>http://vikingcoders.com/log/2008/02/15/update-on-pulse/</link>
		<comments>http://vikingcoders.com/log/2008/02/15/update-on-pulse/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:56:21 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/02/15/update-on-pulse/</guid>
		<description><![CDATA[Well&#8230;we&#8217;d hoped to have this ready today but I have a shortened day&#8211;celebrating a belated Chinese New Year at my son&#8217;s (and wife&#8217;s)  school.  There are several cosmetic issues that need addressing but, more importantly, it hasn&#8217;t been tested extensively yet under the same condition that you will encounter when you install it, [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;we&#8217;d hoped to have this ready today but I have a shortened day&#8211;celebrating a belated Chinese New Year at my son&#8217;s (and wife&#8217;s)  school.  There are several cosmetic issues that need addressing but, more importantly, it hasn&#8217;t been tested extensively yet under the same condition that you will encounter when you install it, i.e. when the logs are still empty. So profuse apologies for the delay. Hopefully we can get some time over the weekend and have it ready for Monday.</p>
<p>Here are some screenshots so you know that it really does exist:<br />
<a href="http://vikingcoders.com/log/wp-content/uploads/2008/02/main.gif" title="Pulse screenshot"><img src="http://vikingcoders.com/log/wp-content/uploads/2008/02/main.thumbnail.gif" alt="Pulse screenshot" /></a></p>
<p><a href="http://vikingcoders.com/log/wp-content/uploads/2008/02/live.gif" title="Pulse screenshot 2"><img src="http://vikingcoders.com/log/wp-content/uploads/2008/02/live.thumbnail.gif" alt="Pulse screenshot 2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/02/15/update-on-pulse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product Flyout - AJAX has arrived!</title>
		<link>http://vikingcoders.com/log/2008/02/13/product-flyout-ajax-has-arrived/</link>
		<comments>http://vikingcoders.com/log/2008/02/13/product-flyout-ajax-has-arrived/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:04:08 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/02/13/product-flyout-ajax-has-arrived/</guid>
		<description><![CDATA[The world of AJAX has arrived in module form to the world of Miva Merchant! We have just released a new 4.x module, Product Flyout, that allows you to mouse over products in your store and see a pop-up displaying the product name and description (think Netflix). Product Flyout requires our template modules and the [...]]]></description>
			<content:encoded><![CDATA[<p>The world of <a href="http://en.wikipedia.org/wiki/AJAX">AJAX</a> has arrived in module form to the world of Miva Merchant! We have just released a new 4.x module, <a href="http://vikingcoders.com/go.mv?ID=LC_FLYOUT"><strike>Product</strike> Flyout</a>, that allows you to mouse over products in your store and see a pop-up displaying the product name and description (think Netflix). <strike>Product</strike> Flyout requires our template modules and the OpenUI to work properly. Register <strike>Product</strike> Flyout as a Third Party Token, replace a token or two in your templates, and you will have dynamic pop-ups in your store!</p>
<p>The module is currently compatible with:</p>
<ul>
<li>(added 3/10/08) Storefront Template</li>
<li>Category Page Templates</li>
<li>Other Page Templates</li>
<li>Product Page Templates (mainly for use in the related products template)</li>
<li>Search Manager</li>
</ul>
<p>The module is in beta and is selling at a discounted price of $40. After we test it out and work out the kinks, it will be priced at $49.95.</p>
<p><a href="http://vikingcoders.com/go.mv?ID=LC_FLYOUT">http://vikingcoders.com/go.mv?ID=LC_FLYOUT</a></p>
<p>We plan on releasing a 5.x version of this module as well. Be on the lookout for other AJAX modules over the coming weeks and months!</p>
<p>- Luis</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/02/13/product-flyout-ajax-has-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate Manager 5 and Other Development Campaigns</title>
		<link>http://vikingcoders.com/log/2008/01/31/affiliate-manager-5-and-other-development-campaigns/</link>
		<comments>http://vikingcoders.com/log/2008/01/31/affiliate-manager-5-and-other-development-campaigns/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:32:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Design and Development]]></category>

		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2008/01/31/affiliate-manager-5-and-other-development-campaigns/</guid>
		<description><![CDATA[I&#8217;m always surprises me at how quickly time passes (Thursday already!?).  By now you&#8217;d think I would have adjusted my expectations.  I had intended to post every few days but that didn&#8217;t last long.
The update of Affiliate Manager  to compatibility with Merchant 5.x (although it&#8217;s a bit of a stretch to call [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always surprises me at how quickly time passes (Thursday already!?).  By now you&#8217;d think I would have adjusted my expectations.  I had intended to post every few days but that didn&#8217;t last long.</p>
<p>The update of Affiliate Manager  to compatibility with Merchant 5.x (although it&#8217;s a bit of a stretch to call it an upgrade given how much re-writing had to be done) has been done for a number of weeks now but the development of the module is still on going.   It was my intent to add the ability to permit &#8220;product specific&#8221; payout configuration (i.e. the ability to, on an affiliate-by-affiliate basis, set different payouts for different products) to the initial release.  However,  I ran into some indecision on how best to implement it which slowed it down enough to get left out.   I am still working on it but the indecision remains on how best to go about it.  I polled a few developers who were looking for the features for their opinion on how they saw it as working but I never got a reply.  So, I&#8217;ll lay out some possibilities and see if any one out there has an opinion (more specifically an opinion on how best to go about it&#8230;.we all have opinions but not all are particularly relevant to this particular question).</p>
<p>In earlier versions of the module, &#8220;product specific&#8221; payouts were sort of a hack (and that hack still works in 5.x).  The merchant would set each product&#8217;s &#8220;cost&#8221; to a particular value, then configure each affiliate&#8217;s payout to be based on a % of the product&#8217;s cost and thereby achieving a variable payout for each affiliate.  Of course that kept you from using the cost field for anything else, but it was a nice representative of that &#8220;bang a square peg into a round hole&#8221; mentality that typified the glory days of Merchant (ahhh, the memories).</p>
<p>In the 5.x version of the module I&#8217;d like to add this as a more particular option configurable on each product&#8217;s page in admin.   The question is how far to take it; how many options are really going to be used?   Currently, each affiliate can have their payouts configured as a percentage (of the price paid, product cost, list price, or &#8220;profit&#8221;), a &#8220;per purchase&#8221; payout, and/or a &#8220;per product&#8221; payout.  And each of these can be configured separately depending on what &#8220;level&#8221; the a referral was.  Do we need that many configurable options for the prdouct-specific payouts?   Would it be safe to assume that product-specific configurations would be necessary only for &#8220;primary&#8221; affiliates (i.e. those directly responsible for the referral)?</p>
<p>I&#8217;m currently in the process of upgrading/re-writing the Affiliate Login module and hope to have that ready next week.  After that will be a new module, Affiliate Design which will replace the &#8220;Affiiate store-settings&#8221; feature of Affiliate Manager 4.x.  I&#8217;m not entirely certain how best to go about changing the Merchant 5.x templates but I&#8217;m sure I&#8217;ll get it worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2008/01/31/affiliate-manager-5-and-other-development-campaigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ELM5 Scheduled for release in the New Year</title>
		<link>http://vikingcoders.com/log/2007/12/05/elm5-scheduled-for-release-in-the-new-year/</link>
		<comments>http://vikingcoders.com/log/2007/12/05/elm5-scheduled-for-release-in-the-new-year/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design and Development]]></category>

		<category><![CDATA[Module Releases/New Features]]></category>

		<guid isPermaLink="false">http://vikingcoders.com/log/2007/12/05/elm5-scheduled-for-release-in-the-new-year/</guid>
		<description><![CDATA[ELM5, now renamed Pulse will be released as a public beta in early January.  The module has been rebuilt from the ground up to take advantage of the superior database power available when using mysql. As such, the module will not be available for mivasql stores&#8211;the overhead and limited functionality of dbase just does [...]]]></description>
			<content:encoded><![CDATA[<p>ELM5, now renamed <em><strong>Pulse</strong> </em>will be released as a public beta in early January.  The module has been rebuilt from the ground up to take advantage of the superior database power available when using mysql. As such, the module will not be available for mivasql stores&#8211;the overhead and limited functionality of dbase just does not make sense for a data intensive module like this. If you&#8217;re not sure which database you are using, click on Main in your admin and in the top right corner, you&#8217;ll see something like:</p>
<p><strong><font size="-2"> Production Release 3<br />
Miva Merchant Engine v5.06<br />
Database API: mysql</font></strong></p>
<p>mysql is the magic word here. If you&#8217;re not using mysql, you may want to take advantage of the free Miva Merchant <a href="http://extranet.miva.com/forums/showthread.php?t=11078" target="_blank">mysql conversion tool</a>.<br />
If you&#8217;ve used ELM Stats previously and there&#8217;s something you felt was missing from it that you&#8217;d like to see in the 5.x version, please let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://vikingcoders.com/log/2007/12/05/elm5-scheduled-for-release-in-the-new-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
